Models & pricing
Every model callable through https://router.qtum.ai/v1 with a single Qtum API key, and what each one costs. Prices are in credits; 1000 credits equal 1 USD of deposit, and the dollar figure under each price is that conversion.
The catalog follows upstream availability, so it changes. This page reads the live catalog, which means what you see here is what the router will accept right now. Currently 93 models.
Text & vision models (71)
Priced per million input and output tokens. Served by POST /v1/chat/completions (OpenAI) and POST /v1/messages (Anthropic).
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Context |
|---|---|---|---|---|
MiniMax M2.7 · Gonka NetworkMiniMaxAI/MiniMax-M2.7 | MiniMax | 6 cr$0.006 | 6 cr$0.006 | 200K |
DeepSeek V4 Flash · Gonka Networkdeepseek-ai/DeepSeek-V4-Flash-0731 | DeepSeek | 6 cr$0.006 | 6 cr$0.006 | 200K |
Gemini 3.8 Flash (AB)gemini-3.8-flash-ab | 90 cr$0.09 | 450 cr$0.45 | 1.05M | |
LFM2.5-24B-A2Blfm2.5-24b-a2b | Liquid AI | 10 cr$0.01 | 30 cr$0.03 | 131K |
Qwen 3.8 27B (Self-hosted)qwen3.8-27b | Alibaba | 10 cr$0.01 | 80 cr$0.08 | 262K |
GLM 5.3 Flash · Gonka Networkzai-org/GLM-5.3-Flash | — | 6 cr$0.006 | 6 cr$0.006 | 200K |
Gemini 3.8 Flash (AS)gemini-3.8-flash-as | 586 cr$0.59 | 2,926 cr$2.93 | 1.05M | |
Gemini 4 Argon (AS)gemini-4-argon-as | 1,560 cr$1.56 | 7,800 cr$7.80 | 1.05M | |
GLM-5.3 · HAIglm-5.3-hai | Zhipu AI | 1,079 cr$1.08 | 3,778 cr$3.78 | 1M |
GLM-5.3 · 火山方舟 Coding Planglm-5.3-volc | Zhipu AI | 1,129 cr$1.13 | 3,953 cr$3.95 | 1.02M |
DeepSeek V4.1 Flash · 火山方舟deepseek-flash-volc | DeepSeek | 71 cr$0.07 | 282 cr$0.28 | 1.02M |
DeepSeek V4.1 Flash · 火山方舟(默认) · 旧名兼容 (deepseek-v4-flash-vision-exp)deepseek-v4-flash-vision-exp | DeepSeek | 71 cr$0.07 | 282 cr$0.28 | 1.02M |
DeepSeek V4.1 Flash · 官方 · 旧名兼容 (deepseek-v4-flash-vision-exp-official)deepseek-v4-flash-vision-exp-official | DeepSeek | 176 cr$0.18 | 706 cr$0.71 | 1M |
Claude Opus 5 · Bedrockclaude-opus-5-bedrock | Anthropic | 5,400 cr$5.40 | 27,000 cr$27.00 | 1M |
Claude Fable 5 · ApiBestclaude-fable-5-ab | Anthropic | 2,376 cr$2.38 | 11,880 cr$11.88 | 200K |
Claude Fable 5.1 · ApiBestclaude-fable-5-1-ab | Anthropic | 2,376 cr$2.38 | 11,880 cr$11.88 | 200K |
Claude Opus 4.8 · Bedrockclaude-opus-4-8-bedrock | Anthropic | 5,400 cr$5.40 | 27,000 cr$27.00 | 1M |
Claude Opus 5.5 · Bedrockclaude-opus-5-5-bedrock | Anthropic | 4,320 cr$4.32 | 21,600 cr$21.60 | 1M |
Claude Sonnet 5.5 · Bedrockclaude-sonnet-5-5-bedrock | Anthropic | 2,160 cr$2.16 | 10,800 cr$10.80 | 1M |
Claude Opus 4.8 (AB kiro)claude-opus-4-8-ab | Anthropic | 883 cr$0.88 | 4,414 cr$4.41 | 1M |
Claude Opus 5 (AB kiro)claude-opus-5-ab | Anthropic | 794 cr$0.79 | 3,972 cr$3.97 | 1M |
Claude Opus 5.5 (AB ccmax)claude-opus-5-5-ccmax-ab | Anthropic | 950 cr$0.95 | 4,752 cr$4.75 | 1M |
Claude Sonnet 5.5 (AB ccmax)claude-sonnet-5-5-ccmax-ab | Anthropic | 475 cr$0.48 | 2,376 cr$2.38 | 1M |
Claude Haiku 5.5 (AB)claude-haiku-5-5-ab | Anthropic | 24 cr$0.02 | 119 cr$0.12 | 1M |
Claude Opus 5.5 (AB kiro)claude-opus-5-5-kiro-ab | Anthropic | 636 cr$0.64 | 3,178 cr$3.18 | 1M |
Claude Sonnet 5.5 (AB kiro)claude-sonnet-5-5-kiro-ab | Anthropic | 318 cr$0.32 | 1,589 cr$1.59 | 1M |
Claude Fable 5.2 (AB ccmax)claude-fable-5-2-ccmax-ab | Anthropic | 4,032 cr$4.03 | 20,160 cr$20.16 | 1M |
Claude Fable 5.2 (AB cc)claude-fable-5-2-cc-ab | Anthropic | 2,688 cr$2.69 | 13,440 cr$13.44 | 1M |
Claude Opus 4.7 (AB kiro)claude-opus-4-7-ab | Anthropic | 883 cr$0.88 | 4,414 cr$4.41 | 1M |
Claude Opus 4.6 (AB kiro)claude-opus-4-6-ab | Anthropic | 883 cr$0.88 | 4,414 cr$4.41 | 1M |
Claude Sonnet 4.6 (AB kiro)claude-sonnet-4-6-ab | Anthropic | 529 cr$0.53 | 2,648 cr$2.65 | 1M |
Claude Sonnet 4.5 (AB kiro)claude-sonnet-4-5-ab | Anthropic | 529 cr$0.53 | 2,648 cr$2.65 | 1M |
GPT-5.6 Sol · Azuregpt-5.6-sol | OpenAI | 3,360 cr$3.36 | 16,800 cr$16.80 | 1.05M |
GPT-5.6 Sol (AB)gpt-5.6-sol-ab | OpenAI | 384 cr$0.38 | 1,920 cr$1.92 | 272K |
GPT-6 Astra · Azuregpt-6-astra | OpenAI | 8,400 cr$8.40 | 42,000 cr$42.00 | 1.05M |
GPT-6 Astra (AB)gpt-6-astra-ab | OpenAI | 960 cr$0.96 | 4,800 cr$4.80 | 272K |
GPT-6 Sol · Azuregpt-6-sol | OpenAI | 1,680 cr$1.68 | 8,400 cr$8.40 | 1.05M |
GPT-6 Sol (AB)gpt-6-sol-ab | OpenAI | 192 cr$0.19 | 960 cr$0.96 | 272K |
GPT-6.1 Sol · Azuregpt-6.1-sol | OpenAI | 1,680 cr$1.68 | 8,400 cr$8.40 | 1.05M |
GPT-5.6 Terra · Azuregpt-5.6-terra | OpenAI | 1,680 cr$1.68 | 10,080 cr$10.08 | 1.05M |
GPT-5.6 Terra (AB)gpt-5.6-terra-ab | OpenAI | 192 cr$0.19 | 1,152 cr$1.15 | 272K |
GPT-6 Luna · Azuregpt-6-luna | OpenAI | 84 cr$0.08 | 420 cr$0.42 | 1.05M |
GPT-6 Luna (AB)gpt-6-luna-ab | OpenAI | 10 cr$0.0096 | 48 cr$0.05 | 272K |
GPT-6.1 Sol (AB)gpt-6.1-sol-ab | OpenAI | 192 cr$0.19 | 960 cr$0.96 | 272K |
GPT-6.1 Terragpt-6.1-terra | OpenAI | 120 cr$0.12 | 600 cr$0.60 | 272K |
GPT-6.1 Terra (AB)gpt-6.1-terra-ab | OpenAI | 96 cr$0.10 | 480 cr$0.48 | 272K |
GPT-5.6 Luna · Azuregpt-5.6-luna | OpenAI | 168 cr$0.17 | 1,008 cr$1.01 | 1.05M |
GPT-5.6 Luna (AB)gpt-5.6-luna-ab | OpenAI | 19 cr$0.02 | 115 cr$0.12 | 105K |
GPT-5.4 · Azuregpt-5.4 | OpenAI | 2,100 cr$2.10 | 12,600 cr$12.60 | 1.05M |
GPT-5.4 mini · Azuregpt-5.4-mini | OpenAI | 630 cr$0.63 | 3,780 cr$3.78 | 1.05M |
GPT-5.5 · Azuregpt-5.5 | OpenAI | 4,200 cr$4.20 | 25,200 cr$25.20 | 1.05M |
DeepSeek V4.1 Flash · 火山方舟(默认)deepseek-flash | DeepSeek | 71 cr$0.07 | 282 cr$0.28 | 1.02M |
DeepSeek V4 Pro · 火山方舟(默认)deepseek-v4-pro | DeepSeek | 636 cr$0.64 | 1,907 cr$1.91 | 1.02M |
DeepSeek V4 Pro · 火山方舟deepseek-v4-pro-volc | DeepSeek | 636 cr$0.64 | 1,907 cr$1.91 | 1.02M |
DeepSeek V4.1 Flash · 火山方舟(默认) · 旧名兼容 (deepseek-v4-flash)deepseek-v4-flash | DeepSeek | 71 cr$0.07 | 282 cr$0.28 | 1.02M |
DeepSeek V4 Flash · 火山方舟deepseek-v4-flash-volc | DeepSeek | 212 cr$0.21 | 636 cr$0.64 | 1.02M |
DeepSeek V4.1 Flash · 官方deepseek-flash-official | DeepSeek | 176 cr$0.18 | 706 cr$0.71 | 1M |
DeepSeek V4 Pro · 官方deepseek-v4-pro-official | DeepSeek | 792 cr$0.79 | 2,376 cr$2.38 | 1M |
DeepSeek V4.1 Flash · 官方 · 旧名兼容 (deepseek-v4-flash-official)deepseek-v4-flash-official | DeepSeek | 176 cr$0.18 | 706 cr$0.71 | 1M |
GLM-5.2 · 火山方舟glm-5.2-volc | Zhipu AI | 847 cr$0.85 | 2,965 cr$2.97 | 1.02M |
Kimi K3 · HAIkimi-k3 | Moonshot AI | 2,294 cr$2.29 | 11,471 cr$11.47 | 1M |
Kimi K3.1 Pro · 火山方舟kimi-k3-1-pro-261024 | Moonshot AI | 2,294 cr$2.29 | 12,000 cr$12.00 | 1.02M |
Kimi K3 · 火山方舟 Coding Plankimi-k3-volc | Moonshot AI | 3,353 cr$3.35 | 16,765 cr$16.76 | 1.02M |
Kimi K3.1 Pro · HAIkimi-k3.1-pro-hai | Moonshot AI | 1,491 cr$1.49 | 7,800 cr$7.80 | 1M |
Kimi K2.7 Code · HAIkimi-k2.7-code | Moonshot AI | 631 cr$0.63 | 2,621 cr$2.62 | 262K |
Qwen3.8 Flash · HAIqwen3.8-flash-hai | Alibaba | 94 cr$0.09 | 316 cr$0.32 | 1M |
GLM-5.3 FlashX · HAIglm-5.3-flashx-hai | Zhipu AI | 270 cr$0.27 | 945 cr$0.94 | 1M |
Qwen3.7 Max · HAIqwen3.7-max-hai | Alibaba | 1,403 cr$1.40 | 4,210 cr$4.21 | 1M |
Qwen3.8 Max · HAIqwen3.8-max-hai | Alibaba | 1,376 cr$1.38 | 4,129 cr$4.13 | 1M |
MiniMax M3minimax-m3 | MiniMax | 360 cr$0.36 | 1,440 cr$1.44 | 1.05M |
Hy3hy3 | — | 180 cr$0.18 | 708 cr$0.71 | 256K |
Image models (9)
Generation and editing. Served by POST /v1/images/generations and POST /v1/images/edits.
| Model | Provider | Billing | Price |
|---|---|---|---|
GPT Image 2 · 号池ABgpt-image-2-ab | OpenAI | Per image | 7 cr$0.0072 / image |
GPT Image 2 Plus · 号池ABgpt-image-2-plus-ab | OpenAI | Per image | 11 cr$0.01 / image |
GPT Image 2.5 Flare · 号池ABgpt-image-2.5-flare-ab | OpenAI | Per image | 11 cr$0.01 / image |
GPT Image 2.5 Sunburst · 号池ABgpt-image-2.5-sunburst-ab | OpenAI | Per image | 11 cr$0.01 / image |
Doubao Seedream 5.0 Prodoubao-seedream-5-0-pro-260628 | ByteDance | Per image | 53 cr$0.05 / image |
GPT Image 2 · Azuregpt-image-2 | OpenAI | Per token | 6,720 cr$6.72 in / 1M25,200 cr$25.20 out / 1M |
Doubao Seedream 5.0doubao-seedream-5-0-260128 | ByteDance | Per image | 39 cr$0.04 / image |
Doubao Seedream 4.5doubao-seedream-4-5-251128 | ByteDance | Per image | 44 cr$0.04 / image |
Doubao Seedream 4.0doubao-seedream-4-0-250828 | ByteDance | Per image | 35 cr$0.04 / image |
Audio models (1)
Text-to-speech and transcription. Served by POST /v1/audio/speech and POST /v1/audio/transcriptions.
| Model | Endpoint | Billing | Price |
|---|---|---|---|
豆包语音合成 2.0doubao-tts-2.0 | /v1/audio/speech | Per 1M characters | 50,400 cr$50.40 / 1M chars |
Video models (9)
Asynchronous generation: POST /v1/videos, poll GET /v1/videos/{id}, then fetch the content.
| Model | Provider | Billed on | Price by resolution |
|---|---|---|---|
Doubao Seedance 2.0doubao-seedance-2-0-260128 | ByteDance | Completion tokens | 480p8,118 cr$8.12 / 1M tokens720p8,118 cr$8.12 / 1M tokens1080p9,000 cr$9.00 / 1M tokens |
Doubao Seedance 2.0 Fastdoubao-seedance-2-0-fast-260128 | ByteDance | Completion tokens | 480p6,529 cr$6.53 / 1M tokens720p6,529 cr$6.53 / 1M tokens |
Doubao Seedance 2.5doubao-seedance-2-5-260628 | ByteDance | Completion tokens | 480p12,353 cr$12.35 / 1M tokens720p12,353 cr$12.35 / 1M tokens1080p13,588 cr$13.59 / 1M tokens |
Doubao Seedance 2.0 Minidoubao-seedance-2-0-mini-260615 | ByteDance | Completion tokens | 480p2,029 cr$2.03 / 1M tokens720p2,029 cr$2.03 / 1M tokens |
Doubao Seedance 2.5 · HAIdoubao-seedance-2-5-260628-hai | ByteDance | Completion tokens | 480p9,759 cr$9.76 / 1M tokens720p9,759 cr$9.76 / 1M tokens1080p10,735 cr$10.73 / 1M tokens |
Doubao Seedance 2.0 · HAIdoubao-seedance-2-0-260128-hai | ByteDance | Completion tokens | 480p6,413 cr$6.41 / 1M tokens720p6,413 cr$6.41 / 1M tokens1080p7,110 cr$7.11 / 1M tokens |
Sora 2 Azuresora-2-azure | — | Output seconds | 720p84 cr$0.08 / second |
MiniMax H3MiniMax-H3 | MiniMax | Output seconds | 768p88 cr$0.09 / second2k141 cr$0.14 / second |
MiniMax H3(腾讯云)minimax-h3-tx | MiniMax | Output seconds | 768p88 cr$0.09 / second2k141 cr$0.14 / second |
Decision models (3)
Non-generative models that return a decision rather than prose. Served by POST /v1/decisions.
| Model | Decision types | Billing | Price | Context |
|---|---|---|---|---|
Laya English Decisionlaya | choice, score, noul | Per input token | 21 cr$0.02 in / 1M | 512 |
Laya Multilingual Decisionlaya-multilingual | choice, score, noul | Per input token | 21 cr$0.02 in / 1M | 1K |
Laya Typed Decisionslaya-typed-decisions | choice, score, noul | Per input token | 21 cr$0.02 in / 1M | 1K |
Call any of them with one key
One account, one key and one balance covers every model on this page.